Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350682755 2026/04/22 8:28:53 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350682754 2026/04/22 8:28:46 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21350682753 2026/04/22 8:28:33 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21350682752 2026/04/22 8:27:41 (1 mins ago) In-use 1 mins Tanzania United Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21350682751 2026/04/22 8:27:36 (1 mins ago) In-use 1 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21350682750 2026/04/22 8:27:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682749 2026/04/22 8:27:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682748 2026/04/22 8:27:33 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350682747 2026/04/22 8:27:32 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21350682746 2026/04/22 8:27:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682745 2026/04/22 8:27:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682744 2026/04/22 8:27:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682743 2026/04/22 8:27:28 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350682742 2026/04/22 8:27:28 (1 mins ago) In-use 1 mins United States Japan 180.200.x.x OpenVPN In-use
VPN-21350682741 2026/04/22 8:27:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 180.149.x.x MS-SSTP In-use
VPN-21350682740 2026/04/22 8:27:27 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682739 2026/04/22 8:27:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350682738 2026/04/22 8:27:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682737 2026/04/22 8:27:26 (1 mins ago) In-use 1 mins France Russian Federation 185.41.x.x OpenVPN In-use
VPN-21350682736 2026/04/22 8:27:26 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350682735 2026/04/22 8:27:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682734 2026/04/22 8:27:25 (1 mins ago) In-use 1 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21350682733 2026/04/22 8:27:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350682732 2026/04/22 8:27:25 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21350682731 2026/04/22 8:27:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350682730 2026/04/22 8:27:24 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21350682729 2026/04/22 8:27:24 (1 mins ago) In-use 1 mins Brazil Japan 180.25.x.x OpenVPN In-use
VPN-21350682728 2026/04/22 8:27:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682727 2026/04/22 8:27:23 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350682726 2026/04/22 8:27:23 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 122.40.x.x SoftEther VPN (UDP) In-use
VPN-21350682725 2026/04/22 8:27:23 (1 mins ago) 8:27:27 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21350682724 2026/04/22 8:27:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350682723 2026/04/22 8:27:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350682722 2026/04/22 8:27:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682721 2026/04/22 8:27:22 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350682720 2026/04/22 8:27:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682719 2026/04/22 8:27:21 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21350682718 2026/04/22 8:27:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682717 2026/04/22 8:27:21 (1 mins ago) In-use 1 mins Japan Korea Republic of 180.66.x.x OpenVPN In-use
VPN-21350682716 2026/04/22 8:27:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350682715 2026/04/22 8:27:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350682714 2026/04/22 8:27:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350682713 2026/04/22 8:27:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682712 2026/04/22 8:27:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350682711 2026/04/22 8:27:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682710 2026/04/22 8:27:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682709 2026/04/22 8:27:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682708 2026/04/22 8:27:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682707 2026/04/22 8:27:19 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21350682706 2026/04/22 8:27:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682705 2026/04/22 8:27:19 (1 mins ago) In-use 1 mins Singapore Japan 60.70.x.x OpenVPN In-use
VPN-21350682704 2026/04/22 8:27:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350682703 2026/04/22 8:27:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350682702 2026/04/22 8:27:18 (1 mins ago) In-use 1 mins France Japan 112.69.x.x OpenVPN In-use
VPN-21350682701 2026/04/22 8:27:18 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350682700 2026/04/22 8:27:18 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350682699 2026/04/22 8:27:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682698 2026/04/22 8:27:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350682697 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350682696 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350682695 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350682694 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21350682693 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682692 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350682691 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682690 2026/04/22 8:27:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350682689 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350682688 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.168.x.x OpenVPN In-use
VPN-21350682687 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins Iraq Japan 219.104.x.x OpenVPN In-use
VPN-21350682686 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350682685 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins Kuwait Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21350682684 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 122.38.x.x OpenVPN In-use
VPN-21350682683 2026/04/22 8:27:15 (1 mins ago) 8:27:30 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350682682 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350682681 2026/04/22 8:27:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682680 2026/04/22 8:27:14 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682679 2026/04/22 8:27:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682678 2026/04/22 8:27:14 (1 mins ago) In-use 1 mins Viet Nam Japan 60.155.x.x OpenVPN In-use
VPN-21350682677 2026/04/22 8:27:14 (1 mins ago) In-use 1 mins Somalia Japan 222.227.x.x OpenVPN In-use
VPN-21350682676 2026/04/22 8:27:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682675 2026/04/22 8:27:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682674 2026/04/22 8:27:13 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350682673 2026/04/22 8:27:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682672 2026/04/22 8:27:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350682671 2026/04/22 8:27:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350682670 2026/04/22 8:27:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682669 2026/04/22 8:27:12 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21350682668 2026/04/22 8:27:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350682667 2026/04/22 8:27:12 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682666 2026/04/22 8:27:12 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350682665 2026/04/22 8:27:12 (1 mins ago) In-use 1 mins Russian Federation Japan 60.110.x.x SoftEther VPN (UDP) In-use
VPN-21350682664 2026/04/22 8:27:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682663 2026/04/22 8:27:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682662 2026/04/22 8:27:11 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350682661 2026/04/22 8:27:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21350682660 2026/04/22 8:27:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682659 2026/04/22 8:27:11 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21350682658 2026/04/22 8:27:11 (1 mins ago) 8:27:21 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21350682657 2026/04/22 8:27:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682656 2026/04/22 8:27:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682655 2026/04/22 8:27:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350682654 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350682653 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350682652 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350682651 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682650 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350682649 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350682648 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21350682647 2026/04/22 8:27:09 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350682646 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682645 2026/04/22 8:27:08 (1 mins ago) 8:27:13 0 mins Sudan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21350682644 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350682643 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350682642 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682641 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350682640 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350682639 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682638 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350682637 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21350682636 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350682635 2026/04/22 8:27:08 (1 mins ago) 8:27:12 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21350682634 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682633 2026/04/22 8:27:08 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682632 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350682631 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682630 2026/04/22 8:27:07 (1 mins ago) 8:27:28 0 mins Iraq Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21350682629 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350682628 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682627 2026/04/22 8:27:07 (1 mins ago) 8:27:18 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350682626 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682625 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins China Japan 124.35.x.x L2TP/IPsec In-use
VPN-21350682624 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350682623 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350682622 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21350682621 2026/04/22 8:27:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682620 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682619 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350682618 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682617 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350682616 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350682615 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins United States Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21350682614 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682613 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21350682612 2026/04/22 8:27:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350682611 2026/04/22 8:27:05 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350682610 2026/04/22 8:27:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682609 2026/04/22 8:27:05 (1 mins ago) 8:27:20 0 mins Switzerland Korea Republic of 203.251.x.x OpenVPN 0.28 MB
VPN-21350682608 2026/04/22 8:27:05 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350682607 2026/04/22 8:27:05 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 119.42.x.x OpenVPN In-use
VPN-21350682606 2026/04/22 8:27:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682605 2026/04/22 8:27:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682604 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21350682603 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682602 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins Brazil Japan 60.121.x.x OpenVPN In-use
VPN-21350682601 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350682600 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350682599 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins Korea Republic of Thailand 119.42.x.x OpenVPN In-use
VPN-21350682598 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins United States Canada 142.127.x.x OpenVPN In-use
VPN-21350682597 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682596 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682595 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350682594 2026/04/22 8:27:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350682593 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682592 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682591 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins France Japan 133.114.x.x OpenVPN In-use
VPN-21350682590 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682589 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682588 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins Malaysia Japan 126.73.x.x OpenVPN In-use
VPN-21350682587 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350682586 2026/04/22 8:27:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682585 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350682584 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682583 2026/04/22 8:27:02 (1 mins ago) 8:27:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350682582 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350682581 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350682580 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Somalia Japan 122.133.x.x OpenVPN In-use
VPN-21350682579 2026/04/22 8:27:02 (1 mins ago) 8:27:26 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21350682578 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350682577 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682576 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682575 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350682574 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Netherlands Japan 106.161.x.x OpenVPN In-use
VPN-21350682573 2026/04/22 8:27:02 (1 mins ago) In-use 1 mins Nigeria Japan 114.180.x.x OpenVPN In-use
VPN-21350682572 2026/04/22 8:27:01 (1 mins ago) 8:27:05 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350682571 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350682570 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682569 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682568 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682567 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682566 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350682565 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350682564 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350682563 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682562 2026/04/22 8:27:01 (1 mins ago) In-use 1 mins Iraq United Kingdom 92.19.x.x OpenVPN In-use
VPN-21350682561 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682560 2026/04/22 8:27:00 (1 mins ago) 8:27:22 0 mins Algeria Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21350682559 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350682558 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21350682557 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350682556 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350682555 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682554 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350682553 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350682552 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350682551 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins Pakistan Japan 175.135.x.x OpenVPN In-use
VPN-21350682550 2026/04/22 8:27:00 (1 mins ago) In-use 1 mins France Japan 118.86.x.x OpenVPN In-use
