VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,627,214 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,700.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,001,386.6 GB  581,580,354
2 Iran (ISLAMIC Republic Of)  98,477,023.2 GB  5,310,315,613
3 Russian Federation  87,302,686.8 GB  1,387,088,737
4 Japan  66,611,125.1 GB  689,633,325
5 United States  52,145,686.2 GB  1,076,611,502
6 Taiwan  49,954,938.5 GB  786,817,089
7 France  45,886,623.8 GB  586,280,719
8 Indonesia  37,840,462.3 GB  883,853,094
9 India  35,399,364.7 GB  764,796,620
10 China  29,417,129.1 GB  770,265,201
11 Viet Nam  28,944,166.0 GB  493,729,229
12 Thailand  19,187,839.8 GB  343,072,825
13 United Arab Emirates  15,488,030.2 GB  515,659,950
14 Hong Kong  14,520,571.1 GB  235,276,194
15 Philippines  12,739,665.5 GB  314,133,708
16 Myanmar  12,725,772.6 GB  223,826,049
17 Malaysia  11,709,731.1 GB  138,945,795
18 Turkmenistan  11,366,257.7 GB  153,486,313
19 Bangladesh  9,449,618.4 GB  386,903,075
20 Ukraine  9,264,726.4 GB  529,558,834
21 Canada  7,964,941.4 GB  81,599,171
22 Saudi Arabia  7,827,053.8 GB  107,373,245
23 Germany  7,757,684.1 GB  239,015,331
24 Turkey  6,631,564.3 GB  97,522,735
25 Singapore  6,594,505.1 GB  378,578,880
26 Iraq  5,628,079.5 GB  224,062,969
27 Australia  5,470,153.1 GB  111,811,095
28 Brazil  5,169,715.8 GB  1,362,012,095
29 United Kingdom  5,146,960.2 GB  125,649,011
30 Lao People's Democratic Republic  4,405,093.1 GB  72,788,842
31 Pakistan  4,287,071.0 GB  103,833,366
32 Nigeria  3,583,247.5 GB  430,202,473
33 Cambodia  3,141,468.4 GB  91,807,690
34 Kenya  3,044,248.2 GB  182,694,579
35 Mexico  2,433,737.3 GB  43,344,979
36 Oman  1,973,938.2 GB  35,991,770
37 Argentina  1,951,364.3 GB  26,841,113
38 Spain  1,920,318.0 GB  20,626,237
39 Netherlands  1,890,027.7 GB  49,670,377
40 Armenia  1,451,474.1 GB  4,858,926
41 Egypt  1,342,752.0 GB  37,371,144
42 Qatar  1,325,508.7 GB  18,739,805
43 Algeria  1,320,757.3 GB  36,653,225
44 Nepal  1,319,669.1 GB  19,600,913
45 Syrian Arab Republic  1,275,189.3 GB  234,785,197
46 Jordan  1,266,348.1 GB  25,229,267
47 Italy  1,208,919.0 GB  14,714,776
48 New Zealand  1,113,165.6 GB  14,844,052
49 Somalia  1,107,030.6 GB  50,228,436
50 Kyrgyzstan  1,106,456.2 GB  12,437,063
51 Macau  1,042,035.9 GB  18,932,052
52 Sudan  1,030,194.8 GB  38,858,104
53 Kazakhstan  1,020,360.9 GB  14,908,270
54 Colombia  1,009,676.0 GB  19,461,038
55 Sweden  989,094.3 GB  17,052,093
56 Ghana  931,028.1 GB  54,826,570
57 Austria  922,895.2 GB  14,500,484
58 Venezuela  837,836.2 GB  25,566,535
59 Chile  809,572.8 GB  14,015,459
60 Belarus  802,284.9 GB  21,398,288
61 Romania  776,951.6 GB  13,371,247
62 Peru  759,281.2 GB  10,501,173
63 Ethiopia  743,677.1 GB  38,685,821
64 Mongolia  691,738.8 GB  11,275,285
65 Libyan Arab Jamahiriya  669,587.1 GB  18,927,829
66 Kuwait  662,691.0 GB  10,234,358
67 Cote D'ivoire  652,697.4 GB  9,330,216
68 Morocco  645,363.2 GB  25,171,583
69 Poland  625,139.5 GB  8,733,964
70 Azerbaijan  594,426.9 GB  10,523,259
71 Latvia  585,936.4 GB  2,999,723
72 Yemen  568,431.6 GB  19,386,328
73 Ecuador  562,213.3 GB  53,507,817
74 Norway  541,536.4 GB  4,670,226
75 Switzerland  511,138.7 GB  34,685,413
76 Palestinian Territory Occupied  497,659.9 GB  12,361,028
77 Belgium  466,469.0 GB  6,235,016
78 South Africa  456,824.1 GB  16,898,897
79 Finland  432,367.8 GB  3,882,766
80 Tanzania United Republic of  416,804.0 GB  10,572,440
81 Israel  396,515.3 GB  8,974,211
82 Afghanistan  394,668.1 GB  14,683,773
83 Uganda  370,531.5 GB  18,847,702
84 Portugal  363,040.2 GB  5,674,471
85 Denmark  329,141.3 GB  3,000,362
86 Lithuania  317,783.0 GB  4,038,899
87 Hungary  315,136.7 GB  4,811,243
88 Czech Republic  313,575.2 GB  4,893,605
89 Georgia  291,008.8 GB  3,509,651
90 Guinea  281,040.1 GB  8,560,431
91 Greece  260,622.0 GB  3,722,748
92 Sri Lanka  250,292.5 GB  6,437,357
93 Gabon  240,225.2 GB  2,542,299
94 Bahrain  223,863.3 GB  3,608,428
95 Tunisia  215,977.9 GB  6,040,708
96 Brunei Darussalam  210,494.4 GB  1,596,638
97 Bulgaria  209,549.5 GB  4,103,456
98 Dominican Republic  207,466.2 GB  6,829,453
99 Lebanon  202,093.0 GB  8,999,472
100 Guatemala  201,229.7 GB  4,361,912
101 Uzbekistan  200,540.3 GB  3,960,057
102 Serbia  196,406.3 GB  3,529,807
103 Panama  181,503.0 GB  4,931,403
104 Bolivia  180,261.4 GB  3,180,111
105 Djibouti  162,321.1 GB  4,235,553
106 Paraguay  153,873.5 GB  2,055,386
107 Ireland  134,997.1 GB  1,871,661
108 Slovenia  132,256.9 GB  1,543,879
109 Croatia (LOCAL Name: Hrvatska)  113,533.3 GB  1,124,174
110 Costa Rica  113,192.1 GB  1,685,812
111 Slovakia (SLOVAK Republic)  109,431.0 GB  1,227,677
112 Moldova Republic of  105,998.0 GB  2,667,476
113 Albania  103,074.7 GB  2,332,678
114 Bosnia and Herzegowina  102,711.5 GB  932,910
115 Cuba  102,514.0 GB  2,649,487
116 Mauritius  98,429.9 GB  1,311,186
117 Jamaica  90,470.2 GB  2,060,199
118 Bhutan  81,032.6 GB  1,678,286
119 Estonia  80,121.0 GB  1,046,565
120 Uruguay  75,861.5 GB  1,112,225
121 Luxembourg  60,605.2 GB  1,317,472
122 Honduras  59,981.0 GB  1,390,686
123 Benin  59,609.3 GB  6,848,063
124 Antigua and Barbuda  58,088.4 GB  1,620,933
125 Cyprus  54,773.2 GB  5,101,494
126 Togo  53,792.3 GB  1,411,278
127 Maldives  51,703.1 GB  901,554
128 Senegal  50,876.9 GB  1,934,435
129 Guam  50,340.7 GB  978,262
130 Northern Mariana Islands  42,765.0 GB  267,550
131 Macedonia  41,850.9 GB  652,813
132 Trinidad and Tobago  41,587.9 GB  636,796
133 Korea Democratic People's Republic of  39,694.2 GB  299,470
134 Rwanda  37,470.2 GB  1,225,800
135 Cameroon  36,344.2 GB  3,193,066
136 Timor-leste  33,901.3 GB  735,972
137 Mozambique  33,221.4 GB  2,377,043
138 El Salvador  32,784.4 GB  869,327
139 Fiji  29,605.3 GB  815,089
140 Barbados  28,572.7 GB  342,756
141 Madagascar  28,497.7 GB  749,773
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,526.0 GB  501,498
144 Namibia  25,290.8 GB  750,138
145 Iceland  24,744.9 GB  747,538
146 Tajikistan  24,717.1 GB  1,196,114
147 Puerto Rico  24,030.6 GB  636,490
148 Palau  23,854.2 GB  181,575
149 Reunion  23,195.8 GB  93,217
150 Seychelles  22,046.4 GB  3,411,722
151 Chad  21,484.7 GB  4,513,950
152 Congo The Democratic Republic of The  21,106.4 GB  1,437,351
153 Angola  20,449.6 GB  724,101
154 Mali  18,203.6 GB  1,057,657
155 Burkina Faso  18,012.8 GB  1,558,383
156 Montenegro  17,661.9 GB  370,280
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.8 GB  528,411
159 Zambia  16,184.5 GB  652,789
160 Zimbabwe  15,895.9 GB  2,279,872
161 Saint Lucia  14,908.8 GB  180,246
162 Guyana  13,851.1 GB  298,398
163 Malawi  13,162.6 GB  188,418
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.9 GB  309,418
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,175.8 GB  386,434
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,719.4 GB  185,104
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.3 GB  189,676
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,125.2 GB  334,271
179 Dominica  5,272.9 GB  293,576
180 Martinique  5,209.6 GB  74,579
181 Equatorial Guinea  5,135.0 GB  314,828
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,552
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.6 GB  36,951
188 Guadeloupe  3,024.2 GB  42,661
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.9 GB  124,729
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.8 GB  47,667
197 Sint Maarten  1,991.8 GB  50,780
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.2 GB  74,621
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,685
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4